CALENDAR AT A GLANCE 2025-2026
Tentative Planner
June 2025 |
||
Day |
Date |
Events/Activity |
| Monday | 16th |
|
| Tuesday | 17th |
|
| Friday | 20th |
|
| Saturday | 21st |
|
| Friday | 27th |
|
| Saurday | 28th |
|
| ; | ||
July 2025 |
||
Day |
Date |
Events/Activity |
| Tuesday - Tuesday | 1st - 15th |
|
| Wednesday | 2nd |
|
| Saturday | 5th |
|
| Monday - Friday | 7th - 11th |
|
| Thurday | 10th |
|
| Saturday | 12th |
|
| Saturday | 19th |
|
| Monday | 25th |
|
| Saturday | 26th |
|
| Thursday | 31st |
|
| ; | ||
August 2025 |
||
Day |
Date |
Events/Activity |
| Friday - Wednesday | 1st - 6th |
|
| Friday | 8th |
|
| Saturday | 9th |
|
| Thursday | 14th |
|
| Friday | 15th |
|
| Saturday | 16th |
|
| Saturday | 23rd |
|
| Wednesday | 27th |
|
| Thursday | 28th |
|
| Friday | 29th |
|
| Saturday | 30th |
|
| ; | ||
September 2025 |
||
Day |
Date |
Events/Activity |
| Thursday | 4th |
|
| Friday | 5th |
|
| Saturday | 6th |
|
| Monday | 7th |
|
| Monday - Friday | 8th - 12th |
|
| Saturday | 13th |
|
| Sunday | 14th |
|
| Saturday | 20th |
|
| Tuesday | 23rd |
|
| Thu -Wed | 25 th Sept.- 1 st Oct. |
|
| Friday | 26th |
|
| Saturday | 27th |
|
| Tuesday | 30th |
|
| ; | ||
October 2025 |
||
Day |
Date |
Events/Activity |
| Thursday | 2nd |
|
| Friday - Thursday | 3rd - 16th |
|
| Thursday | 16th |
|
| Friday - Saturday | 17th Oct - 1st Nov |
|
| ; | ||
November 2025 |
||
Day |
Date |
Events/Activity |
| Monday | 3rd |
|
| Wednesday | 5th |
|
| Friday | 7th |
|
| Saturday | 8th |
|
| Wednesday | 12th |
|
| Friday | 14th |
|
| Saturday | 15th |
|
| Thursday | 20th |
|
| Friday | 21st |
|
| Saturday | 22nd |
|
| Friday | 28th |
|
| Saturday | 29th |
|
| ; | ||
December 2025 |
||
Day |
Date |
Events/Activity |
| Friday | 5th |
|
| Saturday | 6th |
|
| Thursday | 11th |
|
| Saturday | 13th |
|
| Thursday | 18th |
|
| Friday | 19th |
|
| Monday | 22nd |
|
| Tuesday - Thursday | 23rd Dec - 1st Jan |
|
January 2026 |
||
Day |
Date |
Events/Activity |
| Friday | 2nd |
|
| Saturday | 3rd |
|
| Monday - Friday | 5th - 9th |
|
| Saturday | 10th |
|
| Wednesday | 14th |
|
| Thursday - Wednesday | 15th - 21st |
|
| Friday | 16th |
|
| Saturday | 17th |
|
| Monday - Friday | 19th - 23rd |
|
| Wednesday | 21st |
|
| Saturday | 24th |
|
| Monday | 26th |
|
| Tuesday - Friday | 27th - 30th |
|
| Wednesday, Friday | 28th, 30th |
|
| Saturday | 31st |
|
February 2026 |
||
Day |
Date |
Events/Activity |
| Saturday | 7th |
|
| Monday - Friday | 9th - 13th |
|
| Thursday | 12th |
|
| Saturday | 14th |
|
| Thursday | 19th |
|
| Saturday | 21st |
|
| Monday - Saturday | 23rd - 28th |
|
| Friday | 27th |
|
| Saturday | 28th |
|
March 2026 |
||
Day |
Date |
Events/Activity |
| Wednesday | 4th |
|
| Saturday | 7th |
|
| Monday | 9th |
|
| Friday | 13th |
|
| Saturday | 14th |
|
| Monday - Tuesday | 16th - 24th |
|
| Wednesday | 18th |
|
| Thursday | 19th |
|
| Friday | 20th |
|
| Wednesday - Friday | 25th - 10th Apr |
|
| Friday | 27th |
|
April 2026 |
||
Day |
Date |
Events/Activity |
| Friday | 3rd |
|
| Monday - Saturday | 13th - 25th |
|
| Tuesday | 14th |
|
| Tuesday | 28th |
|
| Wednesday | 29th |
|
| Thursday | 30th |
|
Note:-
- The School reopens on Monday, 15/06/2026 after the Summer Vacation.
- The given information is subject to change.


