CALENDAR AT A GLANCE 2024-2025
Tentative Planner
June 2024 |
||
Day |
Date |
Events/Activity |
| Saturday | 15th |
|
| Sunday | 16th |
|
| Monday | 17th |
|
| Tuesday | 18th |
|
| Friday | 21st |
|
| Saurday | 22nd |
|
| Saurday | 29th |
|
| ; | ||
July 2024 |
||
Day |
Date |
Events/Activity |
| Monday - Monday | 1st - 15th |
|
| Tuesday | 2nd |
|
| Saturday | 6th |
|
| Monday - Friday | 8th - 12th |
|
| Saturday | 13th |
|
| Wednesday | 17th |
|
| Saturday | 20th |
|
| Friday | 26th |
|
| Saturday | 27th |
|
| Wednesday | 31st |
|
| ; | ||
August 2024 |
||
Day |
Date |
Events/Activity |
| Thursday - Wednesday | 1st - 7th |
|
| Saturday | 10th |
|
| Thursday | 15th |
|
| Friday | 16th |
|
| Saturday | 17th |
|
| Monday | 19th |
|
| Saturday | 24th |
|
| Friday | 30th |
|
| Saturday | 31st |
|
| ; | ||
September 2024 |
||
Day |
Date |
Events/Activity |
| Thursday | 5th |
|
| Saturday | 7th |
|
| Monday | 9th |
|
| Monday - Saturday | 9th - 14th |
|
| Saturday | 14th |
|
| Monday | 16th |
|
| Tuesday | 17th |
|
| Saturday | 21st |
|
| Thursday | 26th |
|
| Saturday | 28th |
|
| ; | ||
October 2024 |
||
Day |
Date |
Events/Activity |
| Wednesday | 2nd |
|
| Friday | 4th |
|
| Saturday | 5th |
|
| Monday - Friday | 7th - 11th |
|
| Tuesday | 8th |
|
| Saturday | 12th |
|
| Monday -Friday | 14th - 25th |
|
| Friday | 25th |
|
| Monday - Friday | 28th Oct - 8th Nov |
|
| ; | ||
November 2024 |
||
Day |
Date |
Events/Activity |
| Monday | 11th |
|
| Thursday | 14th |
|
| Friday | 15th |
|
| Saturday | 16th |
|
| Tuesday | 19th |
|
| Wednesday | 20th |
|
| Friday | 22nd |
|
| Saturday | 23rd |
|
| Friday | 29th |
|
| Saturday | 30th |
|
| ; | ||
December 2024 |
||
Day |
Date |
Events/Activity |
| Tuesday | 3rd |
|
| Saturday | 7th |
|
| Friday | 13th |
|
| Saturday | 14th |
|
| Wednesday | 18th |
|
| Thursday | 19th |
|
| Friday | 20th |
|
| Monday - Wednesday | 23rd Dec – 1st Jan |
|
January 2025 |
||
Day |
Date |
Events/Activity |
| Thurday | 2nd |
|
| Saturday | 4th |
|
| Monday - Friday | 6th - 10th |
|
| Tuesday | 14th |
|
| Wednesday | 15th |
|
| Thurday - Tuesday | 16th – 21st |
|
| Saturday | 18th |
|
| Tuesday | 21st |
|
| Friday | 24th |
|
| Saturday | 25th |
|
| Sunday | 26th |
|
| Monday - Friday | 27th - 31st |
|
February 2025 |
||
Day |
Date |
Events/Activity |
| Saturday | 1st |
|
| Saturday | 8th |
|
| Saturday | 15th |
|
| Tuesday | 18th |
|
| Wednesday | 19th |
|
| Friday | 21st |
|
| Saturday | 22nd |
|
| Monday - Friday | 24th – 28th |
|
| Wednesday | 26th |
|
| Thursday | 27th |
|
| Friday | 28th |
|
March 2025 |
||
Day |
Date |
Events/Activity |
| Saturday | 1st |
|
| Wednesday | 5th |
|
| Saturday | 8th |
|
| Thursday | 13th |
|
| Friday | 14th |
|
| Tuesday | 18th |
|
| Friday - Thursday | 21st – 27th |
|
| Friday - Friday | 28th – 11th |
|
| Sunday | 30th |
|
| Monday | 31st |
|
April 2025 |
||
Day |
Date |
Events/Activity |
| Sunday | 6th |
|
| Monday | 14th |
|
| Tuesday - Saturday | 15th – 26th |
|
| Friday | 18th |
|
| Saturday | 26th |
|
| Monday | 28th |
|
| Tuesday | 29th |
|
| Wednesday | 30th |
|
Note:-
- The School reopens on Monday, 16/06/2025 after the Summer Vacation.
- The given information is subject to change.


