CALENDAR AT A GLANCE 2025-2026
Tentative Planner
June 2025 |
||
Day |
Date |
Events/Activity |
| Monday | 9th |
|
| Thursday | 12th |
|
| Friday | 13th |
|
| Saturday | 14th |
|
| Wednesday | 18th |
|
| Saturday | 21st |
|
| ; | ||
July 2025 |
||
Day |
Date |
Events/Activity |
| Wednesday | 2nd |
|
| Friday | 4th |
|
| Sunday | 6th |
|
| Monday - Friday | 7th - 11th |
|
| Thursday | 10th |
|
| Friday | 11th |
|
| ; | ||
August 2025 |
||
Day |
Date |
Events/Activity |
| Friday | 1st |
|
| Friday | 8th |
|
| Saturday | 9th |
|
| Wednesday | 13th |
|
| Thursday | 14th |
|
| Friday | 15th |
|
| Saturday | 16th |
|
| Friday | 22nd |
|
| Wednesday | 27th |
|
| ; | ||
September 2025 |
||
Day |
Date |
Events/Activity |
| Thursday | 4th |
|
| Friday | 5th |
|
| Saturday | 6th |
|
| Monday | 8th |
|
| Friday | 12th |
|
| Thursday - Wednesday | 25th - 1st |
|
| ; | ||
October 2025 |
||
Day |
Date |
Events/Activity |
| Thursday | 2nd |
|
| Friday - Tuesday | 3rd - 14th |
|
| Wednesday | 15th |
|
| Thursday | 16th |
|
| Friday - Saturday | 17th - 1st |
|
| ; | ||
November 2025 |
||
Day |
Date |
Events/Activity |
| Monday | 3rd |
|
| Wednesday | 5th |
|
| Friday | 14th |
|
| Thursday | 20th |
|
| Friday | 21st |
|
| ; | ||
December 2025 |
||
Day |
Date |
Events/Activity |
| Friday | 5th |
|
| Monday | 22nd |
|
| Tuesday - Thursday | 23rd Dec - 1st Jan |
|
| ; | ||
January 2026 |
||
Day |
Date |
Events/Activity |
| Friday | 2nd |
|
| Monday - Friday | 5th - 9th |
|
| Wednesday | 14th |
|
| Thursday - Wednesday | 15th - 21st |
|
| Wednesday | 21st |
|
| Monday | 26th |
|
| Wednesday | 28th |
|
| Friday | 30th |
|
| Saturday | 31st |
|
| ; | ||
February 2026 |
||
Day |
Date |
Events/Activity |
| Thursday | 19th |
|
| Thursday | 26th |
|
| ; | ||
March 2026 |
||
Day |
Date |
Events/Activity |
| Wednesday | 4th |
|
| Saturday | 7th |
|
| Monday | 9th |
|
| Thursday | 12th |
|
| Monday - Tuesday | 16th - 24th |
|
| Thursday | 19th |
|
| Wednesday - Friday | 25th - 10th |
|
| Friday | 27th |
|
| Tuesday | 31st |
|
| ; | ||
April 2026 |
||
Day |
Date |
Events/Activity |
| Friday | 3rd |
|
| Monday | 13th |
|
| Tuesday | 14th |
|
| Wednesday | 15th |
|
| Thursday | 16th |
|
| Friday | 17th |
|
| Monday - Saturday | 13th - 25th |
|
Note:-
- The School reopens on Monday, 15/06/2026 after the Summer Vacation.
- The given information is subject to change.


